Available In: 100g, 200g, 500g & Full Sides
Ave. Quantity per Serve | Ave. Quantity per 100g Serve | |
---|---|---|
Energy: | 416kj (94cal) | 831kj (187cal) |
Protein: | 12.5g | 24.9g |
Fat, Total: | 5.6g | 10.6g |
- Saturated | 1.5g | 2.9g |
- Trans | <1.0g | <1.0g |
- Polyunsaturated | 1.2g | 2.3g |
- Omega 3 | ||
- Eicosapentaenoic Acid | 175mg | 350mg |
- Docosahexaenoic Acid | 280mg | 560mg |
Monounsaturated | 2.7g | 5.4g |
Carbohydrate: | 0.5g | 0.9g |
- Sugar: | 0.5g | 0.9g |
Sodium: | 600mg | 1200mg |
Copyright 2019 Dippy's Distributors - All Rights Reserved
Developed by QualisIT