Available In: 150g
Ave. Quantity per Serve | Ave. Quantity per 100g Serve | |
---|---|---|
Energy: | 218kj (49cal) | 654kj (148cal) |
Protein: | 7.9g | 23.9g |
Fat, Total: | 2.2g | 6.7g |
- Saturated | 0.7g | 2.1g |
- Trans | <1.0g | <1.0g |
- Polyunsaturated | 0.4g | 1.3g |
- Omega 3 | ||
- Eicosapentaenoic Acid | 43mg | 130mg |
- Docosahexaenoic Acid | 153mg | 460mg |
Monounsaturated | 1.1g | 3.3g |
Carbohydrate: | 0.3g | 0.8g |
- Sugar: | 0.3g | 0.8g |
Sodium: | 267mg | 800mg |
Copyright 2019 Dippy's Distributors - All Rights Reserved
Developed by QualisIT