Available In: 100g
Ave. Quantity per Serve | Ave. Quantity per 100g Serve | |
---|---|---|
Energy: | 659kj (157cal) | 659kj (157cal) |
Protein: | 23.1g | 23.1g |
Fat, Total: | 6.8g | 6.8g |
- Saturated | 2.1g | 2.1g |
- Trans | 0.0g | 0.0g |
- Polyunsaturated | 1.4g | 1.4g |
- Omega 3 | ||
- Eicosapentaenoic Acid | 442mg | 442mg |
- Docosahexaenoic Acid | 125mg | 125mg |
Monounsaturated | 3.3g | 3.3g |
Carbohydrate: | 1.7g | 1.7g |
- Sugar: | 1.1g | 1.1g |
Sodium: | 825mg | 825mg |
Copyright 2019 Dippy's Distributors - All Rights Reserved
Developed by QualisIT